Population: | 144,616,639 (July 2001 est.) |
Age structure: | 0-14 years: 40.47% (male 30,131,400; female 28,391,891) 15-64 years: 55.42% (male 40,977,543; female 39,164,663) 65 years and over: 4.11% (male 2,918,872; female 3,032,270) (2001 est.) |
Population growth rate: | 2.11% (2001 est.) |
Birth rate: | 31.21 births/1,000 population (2001 est.) |
Death rate: | 9.26 deaths/1,000 population (2001 est.) |
Net migration rate: | -0.84 migrant(s)/1,000 population (2001 est.) |
Sex ratio: | at birth: 1.05 male(s)/female under 15 years: 1.06 male(s)/female 15-64 years: 1.05 male(s)/female 65 years and over: 0.96 male(s)/female total population: 1.05 male(s)/female (2001 est.) |
Infant mortality rate: | 80.5 deaths/1,000 live births (2001 est.) |
Life expectancy at birth: | total population: 61.45 years male: 60.61 years female: 62.32 years (2001 est.) |
Total fertility rate: | 4.41 children born/woman (2001 est.) |
HIV/AIDS - adult prevalence rate: | 0.1% (1999 est.) |
HIV/AIDS - people living with HIV/AIDS: | 74,000 (1999 est.) |
HIV/AIDS - deaths: | 6,500 (1999 est.) |
Nationality: | noun: Pakistani(s) adjective: Pakistani |
Ethnic groups: | Punjabi, Sindhi, Pashtun (Pathan), Baloch, Muhajir (immigrants from India at the time of partition and their descendants) |
Religions: | Muslim 97% (Sunni 77%, Shi'a 20%), Christian, Hindu, and other 3% |
Languages: | Punjabi 48%, Sindhi 12%, Siraiki (a Punjabi variant) 10%, Pashtu 8%, Urdu (official) 8%, Balochi 3%, Hindko 2%, Brahui 1%, English (official and lingua franca of Pakistani elite and most government ministries), Burushaski, and other 8% |
Literacy: | definition: age 15 and over can read and write total population: 42.7% male: 55.3% female: 29% (1998) |
Friday, October 23, 2009
People of Pakistan
Posted by
Safdar Ali
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment