|
Mountain K-2 | Height m(ft) 8616 (28,268) | Range Karakoram | World Rank 2 |
Nanga Parbat | 8125 (26,656) | Himalaya | 9 |
Gasherbrum I | 8068 (26,470) | Karakoram | 11 |
Broad Peak | 8060 (26,444) | Karakoram | 12 |
Gasherbrum II | 8035 (26,362) | Karakoram | 14 |
Gasherbrum III | 7952 (26,089) | Karakoram | 15 |
Gasherbrum IV | 7929 (25,014) | Karakoram | 17 |
Disteghil Sar | 7885 (25,869) | Karakoram | 20 |
Kunyang Kish | 7852 (25,761) | Karakoram | 22 |
Gasherbrum NE | 7821 (25,660) | Karakoram | 24 |
Rakaposhi | 7788 (25,550) | Karakoram | 27 |
Batura I | 7785 (25,541) | Karakoram | 28 |
Kanjut Sar | 7760 (25,460) | Karakoram | 29 |
Saltoro Kangri I | 7742 (25,400) | Karakoram | 33 |
Trivor | 7720 (25,330) | Karakoram | 36 |
Tirich Mir | 7708 (25,289) | Hindu Kash | 41 |
Chogolisa I | 7654 (25,111) | Karakoram | 46 |
Shispar (Batura) | 7611 (24,970) | Karakoram | 49 |
Skyang Kangri | 7544 (24,750) | Karakoram | 58 |
Pumari Kish W | 7492 (24,580) | Karakoram | 67 |
Noshaq | 7492 (24,580) | Hindu Kash | 68 |
Tirich Mir NW | 7487 (24,563) | Hindu Kash | 69 |
K-12 | 7468 (24,500) | Karakoram | 73 |
Teram Kangri | 7463 (24,485) | Karakoram | 74 |
Malubiting W | 7452 (24,448) | Karakoram | 76 |
Sia Kangri | 7422 (24,350) | Karakoram | 79 |
Skil Brum | 7420 (24,344) | Karakoram | 80 |
Teram Kangri II | 7406 (24,298) | Karakoram | 82 |
Haramosh | 7406 (24,298) | Karakoram | 84 |
Istoro Nal | 7403 (24,288) | Hindu Kash | 85 |
Mount Ghent | 7400 (24,278) | Karakoram | 86 |
Yukshin Garden | 7400 (24,278) | Karakoram | 87 |
Ultar I | 7388 (24,239) | Karakoram | 88 |
Teram Kangri III | 7381 (24,216) | Karakoram | 90 |
Sherpi Kangri | 7380 (24,212) | Karakoram | 91 |
Karun Koh | 7350 (24,114) | Karakoram | 100 |
Momil Sar | 7342 (24,088) | Karakoram | 103 |
Saraghrar Peak I | 7338 (24,075) | Hindu Kash | 104 |
Bajohagur-Duanasir | 7329 (24,045) | Karakoram | 106 |
Gasherbrum V | 7321 (24,019) | Karakoram | 107 |
Baltoro Kangri I | 7321 (24,019) | Karakoram | 113 |
Urdok Peak I | 7300 (23,950) | Karakoram | 114 |
Diran Peak | 7266 | Himalaya | 116 |
Spantik Peak | 7027 | karakoram | 122 |
No comments:
Post a Comment